A New Chapter
for Celas, Coimbra.
Between the city’s pace and the tranquility of nature, Celas Parque offers a new way to experience Coimbra, where balance, light, and comfort are part of everyday life. Apartments designed to provide spacious, bright living areas and a special connection to the outdoors.
where light guides life.
where light
guides life.
Celas Parque was designed to maximize comfort and well-being through apartments where natural light, spacious layouts, and a connection to the outdoors play a central role.
All the rooms face south, allowing natural light to stream in throughout the day and creating bright, balanced, and naturally comfortable spaces.
With north- and south-facing facades, spacious balconies, high-quality materials, and an optimized layout, each apartment has been designed to provide a functional, peaceful, and contemporary living experience.
- Celas, Coimbra
- Residencial
- Taga Urbanic
- Celas, Coimbra
- Residencial
- Taga Urbanic
The best part of
life begins at home.
Spacious balconies
Spacious outdoor areas that naturally extend the interior spaces.
Natural light
South-facing rooms to let in natural light throughout the day.
Spacious interiors
Bright, well-balanced spaces designed for everyday comfort.
Contemporary design
Contemporary, functional architecture that blends seamlessly into its surroundings.
Comfort
High-quality materials and a functional layout of the spaces.
Location in Celas
A central area of Coimbra where the city, tranquility, and nature come together.
SPACES DESIGNED
TO BE LIVED IN.
SPACES DESIGNED
TO BE LIVED IN.
Each unit was designed to create a sense of continuity, comfort, and brightness.
Functional interiors, high-quality materials, and outdoor spaces make each apartment naturally comfortable
Each unit was designed to create a sense of continuity, comfort, and brightness.
Functional interiors, high-quality materials, and outdoor spaces make each apartment naturally comfortable
2-Bedroom Apartments
starting at €432,000
Functional and bright spaces, with a balanced layout between social and private areas and a strong connection to the outdoors.
82 to 93 m²
+ Balcony / Terrace
Availability
Upon request
Evolut 2-Bedroom Apartments
starting at €588,000
A more spacious and versatile solution, designed for those looking for generous living areas, greater flexibility in use, and a living experience similar to that of a three-bedroom apartment.
118 m²
+ Balcony
Availability
Upon request
Spacious rooms,
MEANT TO BE ENJOYED.
SPACES DESIGNED
TO BE LIVED IN.
Each unit was designed to create a sense of continuity, comfort, and brightness.
Functional interiors, high-quality materials, and outdoor spaces make each apartment naturally comfortable
Each unit was designed to create a sense of continuity, comfort, and brightness.
Functional interiors, high-quality materials, and outdoor spaces make each apartment naturally comfortable
the luxury of
feeling spacious.
At Celas Parque, each apartment opens onto spacious balconies that extend the interior spaces and bring the home closer to the surrounding landscape. With north- and south-facing facades, natural light changes throughout the day, creating a balanced relationship between the interior and exterior.
celas: the heart that
connects everything.
celas: the heart that connects everything.
Hospital and University Center
2-minute drive
Coimbra Forum
5-minute drive
Downtown
4-minute drive
Train Station
7-minute drive
Bus Stop
5-minute walk
Your new
chapter begins here.
Discover a new way to experience Coimbra, combining the convenience of the city with the tranquility of Celas and more than 30,000 m² of new green space right on your doorstep. Contact us to learn more about Celas Parque and discover the available apartments.
Floor
Apart.
type
area m2
price
Plant
Apart.
Apart.
Apart.
Gross Area + Balcony/Terrace
(euro)
- Other plants
Floor
Apart.
type
area m2
price
Plant
Apart.
Apart.
Apart.
Gross Area + Balcony/Terrace
(euro)
1 to 6
1
T0
44,6 m2
+ 1,3 m2
220 770,00€
- 230 770,00€
1 to 5
2
T1+1
68,1 m2
+ 6,3 m2
326 880,00€
- 338 880,00€
1 to 5
3
T1
46,1 m2
+ 5,1 m2
230 500,00€
- 242 500,00€
1 to 5
4
T1
52,3 m2
+ 2,9 m2
261 500,00€
- 273 500,00€
1 to 6
5
T0+2
50,8 m2
+ 1,6 m2
254 000,00€
- 271 000,00€
1 to 6
6
T1
45,5 m2
+ 3 m2
227 500,00€
- 244 500,00€
1 to 6
7
T1
44 m2
+ 1,6 m2
224 400,00€
- 241 400,00€
6
2
T2
63,6 m2
+ 10,8 m2
341 880,00€
6
3
T1
42,2 m2
+ 9 m2
245 500,00€
6
4
T1
51,3 m2
+ 3,9 m2
278 500,00€
7
1
T1
59,3 m2
296 500,00€
7
2
T1
62,6 m2
+ 20,4 m2
350 560,00€
7
3
T1
50,3 m2
+ 30,3 m2
326 950,00€
7
4
T2
71,3 m2
+ 54,9 m2
427 800,00€
8
1
T2
83,8 m2
+ 23,5 m2
+ 106,9 M2
746 600,00€
8
2
T1
67 m2
+ 52,9 m2
+ 140,8 m2
631 100,00€
- Other plants
SPACES DESIGNED
TO BE LIVED IN.
SPACES DESIGNED
TO BE LIVED IN.
Each unit was designed to create a sense of continuity, comfort, and brightness.
Functional interiors, high-quality materials, and outdoor spaces make each apartment naturally comfortable
Each unit was designed to create a sense of continuity, comfort, and brightness.
Functional interiors, high-quality materials, and outdoor spaces make each apartment naturally comfortable
| Unidade | Fração | Tipologia | Piso | Orientação | Área Principal | Varanda | Terraço | Estacionamento | Preço | Estado | Plantas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | T2 | 1 | Sul / Norte / Poente | 93 m² | 164 m² | 1 | Vendido | |||
| 2 | B | T2 | 1 | Sul / Norte | 82 m² | 47 m² | 1 | Vendido | |||
| 3 | C | T2 | 1 | Sul / Norte | 82 m² | 47 m² | 1 | € 432,000 | Disponível | View | |
| 4 | D | T2 | 1 | Sul / Norte / Nascente | 93 m² | 154 m² | 1 | Vendido | |||
| 5 | E | T2 Evolut | 2 | Sul / Norte / Poente | 118 m² | 31 m² | 2 | Vendido | |||
| 6 | F | T2 | 2 | Sul / Norte | 84 m² | 19 m² | 1 | Vendido | |||
| 7 | G | T2 | 2 | Sul / Norte | 84 m² | 19 m² | 1 | Vendido | |||
| 8 | H | T2 Evolut | 2 | Sul / Norte / Nascente | 118 m² | 32 m² | 2 | € 552,000 | Vendido | ||
| 9 | I | T2 Evolut | 3 | Sul / Norte / Poente | 118 m² | 31 m² | 2 | Vendido | |||
| 10 | J | T2 | 3 | Sul / Norte | 84 m² | 19 m² | 1 | Vendido | |||
| 11 | K | T2 | 3 | Sul / Norte | 84 m² | 19 m² | 1 | Vendido | |||
| 12 | L | T2 Evolut | 3 | Sul / Norte / Nascente | 118 m² | 32 m² | 2 | € 557,000 | Vendido | ||
| 13 | M | T2 Evolut | 4 | Sul / Norte / Poente | 118 m² | 31 m² | 2 | Vendido | |||
| 14 | N | T2 | 4 | Sul / Norte | 84 m² | 19 m² | 1 | Vendido | |||
| 15 | O | T2 | 4 | Sul / Norte | 84 m² | 19 m² | 1 | Vendido | |||
| 16 | P | T2 Evolut | 4 | Sul / Norte / Nascente | 118 m² | 32 m² | 2 | Vendido | |||
| 17 | Q | T2 Evolut | 5 | Sul / Norte / Poente | 118 m² | 31 m² | 1 | Vendido | |||
| 18 | R | T2 | 5 | Sul / Norte | 84 m² | 19 m² | 1 | Vendido | |||
| 19 | S | T2 | 5 | Sul / Norte | 84 m² | 19 m² | 1 | Vendido | |||
| 20 | T | T2 Evolut | 5 | Sul / Norte / Nascente | 118 m² | 32 m² | 1 | Vendido | |||
| 21 | U | T2 Evolut | 6 | Sul / Norte / Poente | 118 m² | 31 m² | 1 | Vendido | |||
| 22 | V | T2 | 6 | Sul / Norte | 84 m² | 19 m² | 1 | Vendido | |||
| 23 | W | T2 | 6 | Sul / Norte | 84 m² | 19 m² | 1 | Vendido | |||
| 24 | X | T2 Evolut | 6 | Sul / Norte / Nascente | 118 m² | 32 m² | 1 | Vendido | |||
| 25 | Y | T2 Evolut | 7 | Sul / Norte / Poente | 117 m² | 28 m² | 1 | Vendido | |||
| 26 | Z | T2 | 7 | Sul / Norte | 83 m² | 21 m² | 2 | Vendido | |||
| 27 | AA | T2 | 7 | Sul / Norte | 83 m² | 21 m² | 1 | Vendido | |||
| 28 | AB | T2 Evolut | 7 | Sul / Norte / Nascente | 117 m² | 28 m² | 2 | Vendido |
| Unidade | Fração | Tipologia | Piso | Orientação | Área Principal | Varanda | Terraço | Estacionamento | Preço | Estado | Plantas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | T2 | 1 | Sul / Norte / Poente | 92 m² | 167 m² | 2 | € 546,000 | Disponível | View | |
| 2 | B | T2 | 1 | Sul / Norte | 83 m² | 48 m² | 1 | € 458,000 | Disponível | View | |
| 3 | C | T2 | 1 | Sul / Norte | 83 m² | 48 m² | 1 | € 458,000 | Disponível | View | |
| 4 | D | T2 | 1 | Sul / Norte / Nascente | 92 m² | 140 m² | 1 | € 535,000 | Disponível | View | |
| 5 | E | T2 Evolut | 2 | Sul / Norte / Poente | 118 m² | 30 m² | 2 | € 588,000 | Disponível | View | |
| 6 | F | T2 | 2 | Sul / Norte | 84 m² | 19 m² | 1 | Reservado | View | ||
| 7 | G | T2 | 2 | Sul / Norte | 84 m² | 19 m² | 1 | Reservado | View | ||
| 8 | H | T2 Evolut | 2 | Sul / Norte / Nascente | 118 m² | 32 m² | 2 | € 588,000 | Disponível | View | |
| 9 | I | T2 Evolut | 3 | Sul / Norte / Poente | 118 m² | 30 m² | 2 | € 593,000 | Disponível | View | |
| 10 | J | T2 | 3 | Sul / Norte | 84 m² | 19 m² | 1 | € 468,000 | Disponível | View | |
| 11 | K | T2 | 3 | Sul / Norte | 84 m² | 19 m² | 1 | € 468,000 | Disponível | View | |
| 12 | L | T2 Evolut | 3 | Sul / Norte / Nascente | 118 m² | 32 m² | 2 | € 593,000 | Disponível | View | |
| 13 | M | T2 Evolut | 4 | Sul / Norte / Poente | 118 m² | 30 m² | 2 | € 599,000 | Disponível | View | |
| 14 | N | T2 | 4 | Sul / Norte | 84 m² | 19 m² | 1 | € 473,000 | Disponível | View | |
| 15 | O | T2 | 4 | Sul / Norte | 84 m² | 19 m² | 1 | Vendido | |||
| 16 | P | T2 Evolut | 4 | Sul / Norte / Nascente | 118 m² | 32 m² | 2 | € 599,000 | Disponível | View | |
| 17 | Q | T2 Evolut | 5 | Sul / Norte / Poente | 118 m² | 30 m² | 2 | € 610,000 | Disponível | View | |
| 18 | R | T2 | 5 | Sul / Norte | 84 m² | 19 m² | 1 | Vendido | |||
| 19 | S | T2 | 5 | Sul / Norte | 84 m² | 19 m² | 1 | Vendido | |||
| 20 | T | T2 Evolut | 5 | Sul / Norte / Nascente | 118 m² | 32 m² | 2 | € 610,000 | Disponível | View | |
| 21 | U | T2 Evolut | 6 | Sul / Norte / Poente | 118 m² | 30 m² | 2 | € 620,000 | Disponível | View | |
| 22 | V | T2 | 6 | Sul / Norte | 84 m² | 19 m² | 1 | € 495,000 | Disponível | View | |
| 23 | W | T2 | 6 | Sul / Norte | 84 m² | 19 m² | 1 | € 495,000 | Disponível | View | |
| 24 | X | T2 Evolut | 6 | Sul / Norte / Nascente | 118 m² | 32 m² | 2 | € 620,000 | Disponível | View | |
| 25 | Y | T2 Evolut | 7 | Sul / Norte / Poente | 118 m² | 28 m² | 2 | € 630,000 | Disponível | View | |
| 26 | Z | T2 | 7 | Sul / Norte | 84 m² | 21 m² | 1 | € 500,000 | Disponível | View | |
| 27 | AA | T2 | 7 | Sul / Norte | 84 m² | 21 m² | 1 | € 500,000 | Disponível | View | |
| 28 | AB | T2 Evolut | 7 | Sul / Norte / Nascente | 118 m² | 28 m² | 2 | € 630,000 | Disponível | View |



























